PropŞikayet.com · Special Company Investigation
E8 Markets — Investigation Report (2025-2026)
Open-source intelligence file examining payout disputes, retroactive rule shifts, account terminations, and user complaints across X/Twitter, Trustpilot, and legal records.
1. Corporate Profile & Key Info
| Legal Entity | E8 Funding LLC (Founded Nov 5, 2021) |
|---|---|
| CEO & Co-Founder | Dylan Elchami (@DylanElchami) |
| Locations | Dallas, Texas (USA) + Prague (Czech Republic) |
| Platforms | MT5, cTrader, TradeLocker, Match Trader, Tradovate (Futures) |
| Claimed Payouts | $38M – $75M (Unverified by public audit) |
| Registered Users | 200,000+ |
| Trust Scores | Trustpilot: 4.4/5 · FPA: 1.57/5 · Trustindex: 3.8/5 |
| Regulation | NONE — No verified financial regulatory license. |
| Model | SimFi (Simulated Funding): Payouts framed legally as "educational simulation data license fees" (tax & legal liability shield). |
2. X / Twitter Controversies & Viral Cases
2.1 Ohaji Case — $94,200 Withdrawal Crisis (July 2026)
Critical DisputeTrader Allegations (@ohajielom): Accused E8 of withholding two payout requests totaling $94,200 ($40,000 + $54,200). Claimed E8 offered to convert him into an affiliate in lieu of paying, which he declined.
E8 Defense: Claimed trader exceeded 1% risk threshold on funded stage after 4% eval risk warning.
3. Trustpilot Deep Audit Cases
| Trader / Date | Subject | Case Summary |
|---|---|---|
| Sher Naroev Aug 8, 2026 | Dashboard PASSED, Terminated | $50K account made $4,621. Dashboard showed all green checks (Targets, Days, DD). Account failed with no stated breach. |
| Stefan July 31, 2026 | Silent Deactivation | Silently deactivated for 7-day inactivity while Tradovate showed active for 2 months of worthless trading. |
| Marc June 13, 2026 | Platform Glitch | Could not close $500+ winning trade; support sent automated bot reply. |
| Tyler Whitaker June 20, 2026 | Post-Pass Rule Delivery | 1% risk rule delivered via email post-pass, absent from purchase terms. |
4. T&C Fine Print & Sole Discretion Audit
| Clause | Contract Hiding | Trader Impact |
|---|---|---|
| No 1% Rule in T&C | Terms do not mention 1% trade idea risk. Found only in secondary ESPA. | Retroactively enforced after fee payment. |
| Clause 4.2 | No Refund Policy under any circumstance. | No refunds even on proven platform errors. |
| Clause 5.1 & 5.2 | "E8 determines in its sole discretion... Disqualification or forfeiture may occur." | Sole unilateral authority on payouts. |
| Clause 10.5 | Liability Cap: Limited to fees paid in last 6 months. | Max recovery on a $288 fee account is $288, regardless of $94K in profits. |
| Clause 15.2 & 15.5 | Mandatory Arbitration & Class Action Waiver (Dallas County, Texas). | Shields firm from public court records. |
5. Final Verdict & Summary
Final Verdict: E8 Markets
YELLOW WATCH → NEAR REDE8 does pay certain traders, but the threshold between paid and denied traders is governed by subjective "sole discretion" clauses rather than transparent rules. Recent documented account closures despite green dashboard checks warrant extreme caution.
